This is an approximate size conversion chart to help you choose the right size. Please measure the longest and widest parts of your foot, keeping the tape measure snug against the bottom of your foot and ensuring it lies flat (in centimeters).
| US-Men | US-Women | UK | EU | Length(CM) | inches |
|---|---|---|---|---|---|
| 3 | 5.5 | 3.5 | 36 | 22.5 | 8.86 |
| 4 | 6.5 | 4 | 37 | 23 | 9.06 |
| 5 | 7 | 4.5 | 38 | 23.5 | 9.25 |
| 6 | 8 | 5 | 39 | 24 | 9.45 |
| 7 | 8.5 | 6 | 40 | 25 | 9.84 |
| 8 | 9.5 | 6.5 | 41 | 25.5 | 10.04 |
| 8.5 | 10 | 7.5 | 42 | 26 | 10.24 |
| 9.5 | 11 | 8 | 43 | 26.5 | 10.43 |
| 10 | 11.5 | 9 | 44 | 27 | 10.63 |
| 11 | 12.5 | 9.5 | 45 | 28 | 11.02 |
| 12 | 13 | 10 | 46 | 29 | 11.42 |
Helpful Tips:
- It is recommended to measure your feet in the afternoon or evening, as your feet may swell slightly during the day, making the measurement more accurate.
- Feet may differ in size. Please use the measurement of your larger foot as the reference.
- Wear the socks you normally plan to use (such as sports socks) when measuring for a more accurate result.
- Record your foot length and width, then refer to the size chart when choosing shoes.
“If you have wide feet or are in between sizes, we highly recommend choosing half a size or one full size up for a more comfortable fit.”
Wide Feet:
For wider feet, it is recommended to choose one size larger.
